| podospora |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Ch.g.CBS_1 | Chaetomium globosum_CBS 160.62 | (PHYLIP) |
| Chaetomium_glob | Chaetomium globosum_CBS 160.62 | (HTML) |
| Chaetomium_globosum_CBS_160.62 | Chaetomium globosum_CBS 160.62 | (Guide tree, FASTA) |
| Cl.buu.UOA | Cladorrhinum bulbillosum_UOA/HCPF 11454 | (PHYLIP) |
| Cl.h.CBS_1 | Cladorrhinum hyalocarpum_CBS 102198 | (PHYLIP) |
| Cladorrhinum_bu | Cladorrhinum bulbillosum_UOA/HCPF 11454 | (HTML) |
| Cladorrhinum_bulbillosum_UOA/HCPF_11454 | Cladorrhinum bulbillosum_UOA/HCPF 11454 | (Guide tree, FASTA) |
| Cladorrhinum_hy | Cladorrhinum hyalocarpum_CBS 102198 | (HTML) |
| Cladorrhinum_hyalocarpum_CBS_102198 | Cladorrhinum hyalocarpum_CBS 102198 | (FASTA, Guide tree) |
| H.C.bulbil | HG764313_Cladorrhinum bulbillosum_LC1856 | (PHYLIP) |
| HG764313_Clador | HG764313_Cladorrhinum bulbillosum_LC1856 | (HTML) |
| HG764313_Cladorrhinum_bulbillosum_LC1856 | HG764313_Cladorrhinum bulbillosum_LC1856 | (FASTA, Guide tree) |
| K.C.bulbil | KC620185_Cladorrhinum bulbillosum voucher VRF Micro 0303 | (PHYLIP) |
| KC620185_Clador | KC620185_Cladorrhinum bulbillosum voucher VRF Micro 0303 | (HTML) |
| KC620185_Cladorrhinum_bulbillosum_voucher_VRF_Micro_0303 | KC620185_Cladorrhinum bulbillosum voucher VRF Micro 0303 | (Guide tree, FASTA) |
| M.Pa.equi | MH865115_Papulaspora equi CBS 128688 | (PHYLIP) |
| MH865115_Papula | MH865115_Papulaspora equi CBS 128688 | (HTML) |
| MH865115_Papulaspora_equi_CBS_128688 | MH865115_Papulaspora equi CBS 128688 | (Guide tree, FASTA) |
| Po.aa.CBS | Podospora austroamericana_CBS 724.68 | (PHYLIP) |
| Po.ah.CBS | Podospora austrohemisphaerica_CBS 216.97 | (PHYLIP) |
| Po.br.CBS | Podospora brasiliensis_CBS 892.96 | (PHYLIP) |
| Po.bua.CBS | Podospora bulbillosa_CBS 304.90 | (PHYLIP) |
| Po.bua.gen | Podospora bulbillosa_genomic DNA_OW985113 | (PHYLIP) |
| Po.c.CBS_1 | Podospora communis_CBS 118393 | (PHYLIP) |
| Po.f.CBS_3 | Podospora fibrinocaudata_CBS 315.91 | (PHYLIP) |
| Po.s.CBS_4 | Podospora setosa_CBS 435.50 | (PHYLIP) |
| Po.t.CBS_2 | Podospora tarvisina_CBS 265.70 | (PHYLIP) |
| Po.u.CBS_2 | Podospora unicaudata_CBS 240.71 | (PHYLIP) |
| Podospora_aus_a | Podospora austroamericana_CBS 724.68 | (HTML) |
| Podospora_aus_o | Podospora austrohemisphaerica_CBS 216.97 | (HTML) |
| Podospora_austroamericana_CBS_724.68 | Podospora austroamericana_CBS 724.68 | (Guide tree, FASTA) |
| Podospora_austrohemisphaerica_CBS_216.97 | Podospora austrohemisphaerica_CBS 216.97 | (Guide tree, FASTA) |
| Podospora_brasi | Podospora brasiliensis_CBS 892.96 | (HTML) |
| Podospora_brasiliensis_CBS_892.96 | Podospora brasiliensis_CBS 892.96 | (FASTA, Guide tree) |
| Podospora_bul_l | Podospora bulbillosa_CBS 304.90 | (HTML) |
| Podospora_bul_o | Podospora bulbillosa_genomic DNA_OW985113 | (HTML) |
| Podospora_bulbillosa_CBS_304.90 | Podospora bulbillosa_CBS 304.90 | (FASTA, Guide tree) |
| Podospora_bulbillosa_genomic_DNA_OW985113 | Podospora bulbillosa_genomic DNA_OW985113 | (Guide tree, FASTA) |
| Podospora_commu | Podospora communis_CBS 118393 | (HTML) |
| Podospora_communis_CBS_118393 | Podospora communis_CBS 118393 | (FASTA, Guide tree) |
| Podospora_fibri | Podospora fibrinocaudata_CBS 315.91 | (HTML) |
| Podospora_fibrinocaudata_CBS_315.91 | Podospora fibrinocaudata_CBS 315.91 | (Guide tree, FASTA) |
| Podospora_setos | Podospora setosa_CBS 435.50 | (HTML) |
| Podospora_setosa_CBS_435.50 | Podospora setosa_CBS 435.50 | (Guide tree, FASTA) |
| Podospora_tarvi | Podospora tarvisina_CBS 265.70 | (HTML) |
| Podospora_tarvisina_CBS_265.70 | Podospora tarvisina_CBS 265.70 | (FASTA, Guide tree) |
| Podospora_unica | Podospora unicaudata_CBS 240.71 | (HTML) |
| Podospora_unicaudata_CBS_240.71 | Podospora unicaudata_CBS 240.71 | (Guide tree, FASTA) |
| PV.Po.bulb | PV469924_Podospora bulbillosa_L-1030/2025 | (PHYLIP) |
| PV469924_Podosp | PV469924_Podospora bulbillosa_L-1030/2025 | (HTML) |
| PV469924_Podospora_bulbillosa_L-1030/2025 | PV469924_Podospora bulbillosa_L-1030/2025 | (Guide tree, FASTA) |
| S3.PX04876 | SSDN31323_PX048761 | (PHYLIP) |
| S43.PX0487 | SSDN43522_PX048796 | (PHYLIP) |
| S46.PX0488 | SSDN46222_PX048857 | (PHYLIP) |
| SSDN31323_PX048 | SSDN31323_PX048761 | (HTML) |
| SSDN31323_PX048761 | SSDN31323_PX048761 | (FASTA, Guide tree) |
| SSDN43522_PX048 | SSDN43522_PX048796 | (HTML) |
| SSDN43522_PX048796 | SSDN43522_PX048796 | (Guide tree, FASTA) |
| SSDN46222_PX048 | SSDN46222_PX048857 | (HTML) |
| SSDN46222_PX048857 | SSDN46222_PX048857 | (Guide tree, FASTA) |
Download taxon names association table
.)