| podospora |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Chaetomium_globosum_CBS_160.62 | Chaetomium globosum_CBS 160.62 | (Newick) |
| Cladorrhinum_bulbillosum_UOA/HCPF_11454 | Cladorrhinum bulbillosum_UOA/HCPF 11454 | (Newick) |
| Cladorrhinum_hyalocarpum_CBS_102198 | Cladorrhinum hyalocarpum_CBS 102198 | (Newick) |
| HG764313_Cladorrhinum_bulbillosum_LC1856 | HG764313_Cladorrhinum bulbillosum_LC1856 | (Newick) |
| KC620185_Cladorrhinum_bulbillosum_voucher_VRF_Micro_0303 | KC620185_Cladorrhinum bulbillosum voucher VRF Micro 0303 | (Newick) |
| MH865115_Papulaspora_equi_CBS_128688 | MH865115_Papulaspora equi CBS 128688 | (Newick) |
| Podospora_austroamericana_CBS_724.68 | Podospora austroamericana_CBS 724.68 | (Newick) |
| Podospora_austrohemisphaerica_CBS_216.97 | Podospora austrohemisphaerica_CBS 216.97 | (Newick) |
| Podospora_brasiliensis_CBS_892.96 | Podospora brasiliensis_CBS 892.96 | (Newick) |
| Podospora_bulbillosa_CBS_304.90 | Podospora bulbillosa_CBS 304.90 | (Newick) |
| Podospora_bulbillosa_genomic_DNA_OW985113 | Podospora bulbillosa_genomic DNA_OW985113 | (Newick) |
| Podospora_communis_CBS_118393 | Podospora communis_CBS 118393 | (Newick) |
| Podospora_fibrinocaudata_CBS_315.91 | Podospora fibrinocaudata_CBS 315.91 | (Newick) |
| Podospora_setosa_CBS_435.50 | Podospora setosa_CBS 435.50 | (Newick) |
| Podospora_tarvisina_CBS_265.70 | Podospora tarvisina_CBS 265.70 | (Newick) |
| Podospora_unicaudata_CBS_240.71 | Podospora unicaudata_CBS 240.71 | (Newick) |
| PV469924_Podospora_bulbillosa_L-1030/2025 | PV469924_Podospora bulbillosa_L-1030/2025 | (Newick) |
| SSDN31323_PX048761 | SSDN31323_PX048761 | (Newick) |
| SSDN43522_PX048796 | SSDN43522_PX048796 | (Newick) |
| SSDN46222_PX048857 | SSDN46222_PX048857 | (Newick) |
Download taxon names association table