| "A la Carte" Mode |
Alignment
T-Coffee ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in FASTA format
Alignment in Phylip format
Alignment in Clustal format
Alignment in PDF format
Score in ASCII (text) format
Alignment guide tree| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| YP_0038585 | YP_003858584.1 spike protein [Bat coronavirus BM48-31/BGR/2008] | (PHYLIP, HTML, Clustal) |
| YP_003858584.1_spike_protein_[Bat_coronavirus_BM48-31/BGR/2008] | YP_003858584.1 spike protein [Bat coronavirus BM48-31/BGR/2008] | (FASTA) |
| YP_003858584.1_spike_protein_Bat_coronavirus_BM48-31/BGR/2008 | YP_003858584.1 spike protein [Bat coronavirus BM48-31/BGR/2008] | (Guide tree) |
| YP_0054542 | YP_005454245.1 spike protein [Rabbit coronavirus HKU14] | (PHYLIP, Clustal, HTML) |
| YP_005454245.1_spike_protein_[Rabbit_coronavirus_HKU14] | YP_005454245.1 spike protein [Rabbit coronavirus HKU14] | (FASTA) |
| YP_005454245.1_spike_protein_Rabbit_coronavirus_HKU14 | YP_005454245.1 spike protein [Rabbit coronavirus HKU14] | (Guide tree) |
| YP_0090472 | YP_009047204.1 spike protein [Middle East respiratory syndrome-related coronavirus] | (Clustal, HTML, PHYLIP) |
| YP_009047204.1_spike_protein_[Middle_East_respiratory_syndrome-related_coronavi | YP_009047204.1 spike protein [Middle East respiratory syndrome-related coronavirus] | (FASTA) |
| YP_009047204.1_spike_protein_Middle_East_respiratory_syndrome-re | YP_009047204.1 spike protein [Middle East respiratory syndrome-related coronavirus] | (Guide tree) |
| YP_0090724 | YP_009072440.1 spike protein [Bat Hp-betacoronavirus/Zhejiang2013] | (PHYLIP, HTML, Clustal) |
| YP_009072440.1_spike_protein_[Bat_Hp-betacoronavirus/Zhejiang2013] | YP_009072440.1 spike protein [Bat Hp-betacoronavirus/Zhejiang2013] | (FASTA) |
| YP_009072440.1_spike_protein_Bat_Hp-betacoronavirus/Zhejiang2013 | YP_009072440.1 spike protein [Bat Hp-betacoronavirus/Zhejiang2013] | (Guide tree) |
| YP_0092730 | YP_009273005.1 spike protein [Rousettus bat coronavirus] | (PHYLIP, HTML, Clustal) |
| YP_009273005.1_spike_protein_[Rousettus_bat_coronavirus] | YP_009273005.1 spike protein [Rousettus bat coronavirus] | (FASTA) |
| YP_009273005.1_spike_protein_Rousettus_bat_coronavirus | YP_009273005.1 spike protein [Rousettus bat coronavirus] | (Guide tree) |
| YP_0093618 | YP_009361857.1 spike protein [Bat coronavirus] | (HTML, Clustal, PHYLIP) |
| YP_009361857.1_spike_protein_[Bat_coronavirus] | YP_009361857.1 spike protein [Bat coronavirus] | (FASTA) |
| YP_009361857.1_spike_protein_Bat_coronavirus | YP_009361857.1 spike protein [Bat coronavirus] | (Guide tree) |
| YP_0097243 | YP_009724390.1 surface glycoprotein [Severe acute respiratory syndrome coronavirus 2] | (Clustal, HTML, PHYLIP) |
| YP_009724390.1_surface_glycoprotein_[Severe_acute_respiratory_syndrome_coronavi | YP_009724390.1 surface glycoprotein [Severe acute respiratory syndrome coronavirus 2] | (FASTA) |
| YP_009724390.1_surface_glycoprotein_Severe_acute_respiratory_syn | YP_009724390.1 surface glycoprotein [Severe acute respiratory syndrome coronavirus 2] | (Guide tree) |
| YP_0097558 | YP_009755834.1 spike glycoprotein [Rodent coronavirus] | (HTML, Clustal, PHYLIP) |
| YP_009755834.1_spike_glycoprotein_[Rodent_coronavirus] | YP_009755834.1 spike glycoprotein [Rodent coronavirus] | (FASTA) |
| YP_009755834.1_spike_glycoprotein_Rodent_coronavirus | YP_009755834.1 spike glycoprotein [Rodent coronavirus] | (Guide tree) |
| YP_0098249 | YP_009824990.1 spike protein [Bat coronavirus] | (HTML, Clustal, PHYLIP) |
| YP_009824990.1_spike_protein_[Bat_coronavirus] | YP_009824990.1 spike protein [Bat coronavirus] | (FASTA) |
| YP_009824990.1_spike_protein_Bat_coronavirus | YP_009824990.1 spike protein [Bat coronavirus] | (Guide tree) |
| YP_0098250 | YP_009825051.1 spike glycoprotein [SARS coronavirus Tor2] | (HTML, Clustal, PHYLIP) |
| YP_009825051.1_spike_glycoprotein_[SARS_coronavirus_Tor2] | YP_009825051.1 spike glycoprotein [SARS coronavirus Tor2] | (FASTA) |
| YP_009825051.1_spike_glycoprotein_SARS_coronavirus_Tor2 | YP_009825051.1 spike glycoprotein [SARS coronavirus Tor2] | (Guide tree) |
Download taxon names association table
.)