| "A la Carte" Mode |
Phylogeny
TNT ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree (Nelsen strict consensus) in Newick format (automatically recognized by MEGA if installed)
Text output
Alignment and trees in Nexus format
TNT logs
Optimal trees (Newick)| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| Australopithecus_africanus | Australopithecus africanus | (TNT) |
| Homo_erectus | Homo erectus | (TNT) |
| Homo_habilis | Homo habilis | (TNT) |
| Homo_heidelbergensis | Homo heidelbergensis | (TNT) |
| Homo_sapiens_neanderthalensis | Homo sapiens neanderthalensis | (TNT) |
| Homo_sapiens_sapiens | Homo sapiens sapiens | (TNT) |
| Pan_troglodytes | Pan troglodytes | (TNT) |
| Paranthropus_Australopithecus_arthopicus | Paranthropus (Australopithecus) arthopicus | (TNT) |
| Paranthropus_Australopithecus_boisei | Paranthropus (Australopithecus) boisei | (TNT) |
Download taxon names association table