| "A la Carte" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| NR_046261. | NR_046261.1 Sus scrofa 18S ribosomal RNA (RN18S), ribosomal RNA | (HTML, PHYLIP, Clustal) |
| NR_046261.1_Sus_scrofa_18S_ribosomal_RNA_(RN18S),_ribosomal_RNA | NR_046261.1 Sus scrofa 18S ribosomal RNA (RN18S), ribosomal RNA | (FASTA) |
| NR_046261.1_Sus_scrofa_18S_ribosomal_RNA_RN18S_ribosomal_RNA | NR_046261.1 Sus scrofa 18S ribosomal RNA (RN18S), ribosomal RNA | (Guide tree) |
| XR_0070908 | XR_007090847.1 PREDICTED: Homo sapiens 18S ribosomal RNA (LOC124908489), rRNA | (Clustal, PHYLIP, HTML) |
| XR_007090847.1_PREDICTED:_Homo_sapiens_18S_ribosomal_RNA_(LOC124908489),_rRNA | XR_007090847.1 PREDICTED: Homo sapiens 18S ribosomal RNA (LOC124908489), rRNA | (FASTA) |
| XR_007090847.1_PREDICTED_Homo_sapiens_18S_ribosomal_RNA_LOC12490 | XR_007090847.1 PREDICTED: Homo sapiens 18S ribosomal RNA (LOC124908489), rRNA | (Guide tree) |
| XR_0084939 | XR_008493944.2 PREDICTED: Pongo pygmaeus 18S ribosomal RNA (LOC129026211), rRNA | (HTML, PHYLIP, Clustal) |
| XR_008493944.2_PREDICTED:_Pongo_pygmaeus_18S_ribosomal_RNA_(LOC129026211),_rRNA | XR_008493944.2 PREDICTED: Pongo pygmaeus 18S ribosomal RNA (LOC129026211), rRNA | (FASTA) |
| XR_008493944.2_PREDICTED_Pongo_pygmaeus_18S_ribosomal_RNA_LOC129 | XR_008493944.2 PREDICTED: Pongo pygmaeus 18S ribosomal RNA (LOC129026211), rRNA | (Guide tree) |
| XR_0101118 | XR_010111842.1 PREDICTED: Pan paniscus 18S ribosomal RNA (LOC134730177), rRNA | (HTML, PHYLIP, Clustal) |
| XR_010111842.1_PREDICTED:_Pan_paniscus_18S_ribosomal_RNA_(LOC134730177),_rRNA | XR_010111842.1 PREDICTED: Pan paniscus 18S ribosomal RNA (LOC134730177), rRNA | (FASTA) |
| XR_010111842.1_PREDICTED_Pan_paniscus_18S_ribosomal_RNA_LOC13473 | XR_010111842.1 PREDICTED: Pan paniscus 18S ribosomal RNA (LOC134730177), rRNA | (Guide tree) |
Download taxon names association table
.)