| "A la Carte" Mode |
Alignment
T-Coffee ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| YP_003858584.1_spike_protein_Bat_coronavirus_BM48-31/BGR/2008 | YP_003858584.1 spike protein [Bat coronavirus BM48-31/BGR/2008] | (Newick) |
| YP_005454245.1_spike_protein_Rabbit_coronavirus_HKU14 | YP_005454245.1 spike protein [Rabbit coronavirus HKU14] | (Newick) |
| YP_009047204.1_spike_protein_Middle_East_respiratory_syndrome-re | YP_009047204.1 spike protein [Middle East respiratory syndrome-related coronavirus] | (Newick) |
| YP_009072440.1_spike_protein_Bat_Hp-betacoronavirus/Zhejiang2013 | YP_009072440.1 spike protein [Bat Hp-betacoronavirus/Zhejiang2013] | (Newick) |
| YP_009273005.1_spike_protein_Rousettus_bat_coronavirus | YP_009273005.1 spike protein [Rousettus bat coronavirus] | (Newick) |
| YP_009361857.1_spike_protein_Bat_coronavirus | YP_009361857.1 spike protein [Bat coronavirus] | (Newick) |
| YP_009724390.1_surface_glycoprotein_Severe_acute_respiratory_syn | YP_009724390.1 surface glycoprotein [Severe acute respiratory syndrome coronavirus 2] | (Newick) |
| YP_009755834.1_spike_glycoprotein_Rodent_coronavirus | YP_009755834.1 spike glycoprotein [Rodent coronavirus] | (Newick) |
| YP_009824990.1_spike_protein_Bat_coronavirus | YP_009824990.1 spike protein [Bat coronavirus] | (Newick) |
| YP_009825051.1_spike_glycoprotein_SARS_coronavirus_Tor2 | YP_009825051.1 spike glycoprotein [SARS coronavirus Tor2] | (Newick) |
Download taxon names association table