| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| X89658.1_p | XP_002289658.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| X89976.1_p | XP_002289976.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| X90459.1_h | XP_002290459.1_hypothetical_protein_THAPSDRAFT_262668,_partial_[Thalassiosira_p | (PHYLIP, Clustal, HTML) |
| X91699.1_p | XP_002291699.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Clustal, PHYLIP, HTML) |
| X9170.1_hy | XP_002291700.1_hypothetical_protein_THAPSDRAFT_23665_[Thalassiosira_pseudonana | (PHYLIP, Clustal, HTML) |
| X9172.1_pr | XP_002291702.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| X9187.1_hy | XP_002291837.1_hypothetical_protein_THAPSDRAFT_23801_[Thalassiosira_pseudonana | (Clustal, PHYLIP, HTML) |
| X92574.1_p | XP_002292574.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| X93415.1_h | XP_002293415.1_hypothetical_protein_THAPSDRAFT_264036_[Thalassiosira_pseudonana | (HTML, PHYLIP, Clustal) |
| X93453.1_h | XP_002293453.1_hypothetical_protein_THAPSDRAFT_264072,_partial_[Thalassiosira_p | (Clustal, PHYLIP, HTML) |
| X93508.1_h | XP_002293508.1_hypothetical_protein_THAPSDRAFT_263978,_partial_[Thalassiosira_p | (Clustal, PHYLIP, HTML) |
| X93511.1_p | XP_002293511.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| X95502.1_p | XP_002295502.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| X96161.1_H | XP_002296161.1_HSF34,_heat_shock_transcription_factor_DNA-binding_domain-contai | (HTML, PHYLIP, Clustal) |
| X96164.1_H | XP_002296164.1_HSF32,_heat_shock_transcription_factor_DNA-binding_domain-contai | (HTML, PHYLIP, Clustal) |
| X9698.1_hy | XP_002296938.1_hypothetical_protein_THAPSDRAFT_264590_[Thalassiosira_pseudonana | (Clustal, PHYLIP, HTML) |
| X9707.1_hy | XP_002297007.1_hypothetical_protein_THAPSDRAFT_264575_[Thalassiosira_pseudonana | (Clustal, PHYLIP, HTML) |
| X9730.1_pr | XP_002297030.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_0022860 | XP_002286090.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| XP_002286090.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002286090.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002286090.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002286090.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022869 | XP_002286980.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| XP_002286980.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002286980.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002286980.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002286980.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022874 | XP_002287436.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002287436.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002287436.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002287436.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002287436.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022875 | XP_002287525.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002287525.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002287525.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002287525.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002287525.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022883 | XP_002288340.1_hypothetical_protein_THAPSDRAFT_268481_[Thalassiosira_pseudonana | (HTML, PHYLIP, Clustal) |
| XP_002288340.1_hypothetical_protein_THAPSDRAFT_268481_[Thalassiosira_pseudonana | XP_002288340.1_hypothetical_protein_THAPSDRAFT_268481_[Thalassiosira_pseudonana | (FASTA) |
| XP_002288340.1_hypothetical_protein_THAPSDRAFT_268481_Thalassios | XP_002288340.1_hypothetical_protein_THAPSDRAFT_268481_[Thalassiosira_pseudonana | (Guide tree) |
| XP_0022886 | XP_002288677.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002288677.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002288677.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002288677.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002288677.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022889 | XP_002288944.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Clustal, PHYLIP, HTML) |
| XP_002288944.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002288944.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002288944.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002288944.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022890 | XP_002289082.1_hypothetical_protein_THAPSDRAFT_22018_[Thalassiosira_pseudonana | (HTML, PHYLIP, Clustal) |
| XP_002289082.1_hypothetical_protein_THAPSDRAFT_22018_[Thalassiosira_pseudonana | XP_002289082.1_hypothetical_protein_THAPSDRAFT_22018_[Thalassiosira_pseudonana | (FASTA) |
| XP_002289082.1_hypothetical_protein_THAPSDRAFT_22018_Thalassiosi | XP_002289082.1_hypothetical_protein_THAPSDRAFT_22018_[Thalassiosira_pseudonana | (Guide tree) |
| XP_0022894 | XP_002289467.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002289467.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002289467.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002289467.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002289467.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022896 | XP_002289646.1_hypothetical_protein_THAPSDRAFT_22124_[Thalassiosira_pseudonana | (Clustal, PHYLIP, HTML) |
| XP_002289646.1_hypothetical_protein_THAPSDRAFT_22124_[Thalassiosira_pseudonana | XP_002289646.1_hypothetical_protein_THAPSDRAFT_22124_[Thalassiosira_pseudonana | (FASTA) |
| XP_002289646.1_hypothetical_protein_THAPSDRAFT_22124_Thalassiosi | XP_002289646.1_hypothetical_protein_THAPSDRAFT_22124_[Thalassiosira_pseudonana | (Guide tree) |
| XP_002289658.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002289658.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002289658.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002289658.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022897 | XP_002289713.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| XP_002289713.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002289713.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002289713.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002289713.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022899 | XP_002289938.1_hypothetical_protein_THAPSDRAFT_22414_[Thalassiosira_pseudonana | (Clustal, PHYLIP, HTML) |
| XP_002289938.1_hypothetical_protein_THAPSDRAFT_22414_[Thalassiosira_pseudonana | XP_002289938.1_hypothetical_protein_THAPSDRAFT_22414_[Thalassiosira_pseudonana | (FASTA) |
| XP_002289938.1_hypothetical_protein_THAPSDRAFT_22414_Thalassiosi | XP_002289938.1_hypothetical_protein_THAPSDRAFT_22414_[Thalassiosira_pseudonana | (Guide tree) |
| XP_002289976.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002289976.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002289976.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002289976.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022900 | XP_002290082.1_hypothetical_protein_THAPSDRAFT_22570_[Thalassiosira_pseudonana | (HTML, Clustal, PHYLIP) |
| XP_002290082.1_hypothetical_protein_THAPSDRAFT_22570_[Thalassiosira_pseudonana | XP_002290082.1_hypothetical_protein_THAPSDRAFT_22570_[Thalassiosira_pseudonana | (FASTA) |
| XP_002290082.1_hypothetical_protein_THAPSDRAFT_22570_Thalassiosi | XP_002290082.1_hypothetical_protein_THAPSDRAFT_22570_[Thalassiosira_pseudonana | (Guide tree) |
| XP_0022904 | XP_002290438.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002290438.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002290438.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002290438.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002290438.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002290459.1_hypothetical_protein_THAPSDRAFT_262668,_partial_[Thalassiosira_p | XP_002290459.1_hypothetical_protein_THAPSDRAFT_262668,_partial_[Thalassiosira_p | (FASTA) |
| XP_002290459.1_hypothetical_protein_THAPSDRAFT_262668_partial_Th | XP_002290459.1_hypothetical_protein_THAPSDRAFT_262668,_partial_[Thalassiosira_p | (Guide tree) |
| XP_0022908 | XP_002290894.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| XP_002290894.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002290894.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002290894.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002290894.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022911 | XP_002291140.1_hypothetical_protein_THAPSDRAFT_262941,_partial_[Thalassiosira_p | (PHYLIP, Clustal, HTML) |
| XP_002291140.1_hypothetical_protein_THAPSDRAFT_262941,_partial_[Thalassiosira_p | XP_002291140.1_hypothetical_protein_THAPSDRAFT_262941,_partial_[Thalassiosira_p | (FASTA) |
| XP_002291140.1_hypothetical_protein_THAPSDRAFT_262941_partial_Th | XP_002291140.1_hypothetical_protein_THAPSDRAFT_262941,_partial_[Thalassiosira_p | (Guide tree) |
| XP_0022915 | XP_002291526.1_hypothetical_protein_THAPSDRAFT_23188_[Thalassiosira_pseudonana | (PHYLIP, Clustal, HTML) |
| XP_002291526.1_hypothetical_protein_THAPSDRAFT_23188_[Thalassiosira_pseudonana | XP_002291526.1_hypothetical_protein_THAPSDRAFT_23188_[Thalassiosira_pseudonana | (FASTA) |
| XP_002291526.1_hypothetical_protein_THAPSDRAFT_23188_Thalassiosi | XP_002291526.1_hypothetical_protein_THAPSDRAFT_23188_[Thalassiosira_pseudonana | (Guide tree) |
| XP_0022916 | XP_002291679.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| XP_002291679.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002291679.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002291679.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002291679.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002291699.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002291699.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002291699.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002291699.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022917 | XP_002291701.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002291700.1_hypothetical_protein_THAPSDRAFT_23665_[Thalassiosira_pseudonana | XP_002291700.1_hypothetical_protein_THAPSDRAFT_23665_[Thalassiosira_pseudonana | (FASTA) |
| XP_002291700.1_hypothetical_protein_THAPSDRAFT_23665_Thalassiosi | XP_002291700.1_hypothetical_protein_THAPSDRAFT_23665_[Thalassiosira_pseudonana | (Guide tree) |
| XP_002291701.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002291701.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002291701.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002291701.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002291702.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002291702.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002291702.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002291702.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022918 | XP_002291838.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002291837.1_hypothetical_protein_THAPSDRAFT_23801_[Thalassiosira_pseudonana | XP_002291837.1_hypothetical_protein_THAPSDRAFT_23801_[Thalassiosira_pseudonana | (FASTA) |
| XP_002291837.1_hypothetical_protein_THAPSDRAFT_23801_Thalassiosi | XP_002291837.1_hypothetical_protein_THAPSDRAFT_23801_[Thalassiosira_pseudonana | (Guide tree) |
| XP_002291838.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002291838.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002291838.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002291838.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022919 | XP_002291937.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Clustal, PHYLIP, HTML) |
| XP_002291937.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002291937.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002291937.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002291937.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022920 | XP_002292072.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| XP_002292072.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002292072.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002292072.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002292072.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022922 | XP_002292275.1_hypothetical_protein_THAPSDRAFT_8055_[Thalassiosira_pseudonana_C | (HTML, Clustal, PHYLIP) |
| XP_002292275.1_hypothetical_protein_THAPSDRAFT_8055_[Thalassiosira_pseudonana_C | XP_002292275.1_hypothetical_protein_THAPSDRAFT_8055_[Thalassiosira_pseudonana_C | (FASTA) |
| XP_002292275.1_hypothetical_protein_THAPSDRAFT_8055_Thalassiosir | XP_002292275.1_hypothetical_protein_THAPSDRAFT_8055_[Thalassiosira_pseudonana_C | (Guide tree) |
| XP_0022925 | XP_002292548.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Clustal, PHYLIP, HTML) |
| XP_002292548.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002292548.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002292548.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002292548.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002292574.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002292574.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002292574.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002292574.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022927 | XP_002292757.1_hypothetical_protein_THAPSDRAFT_269474_[Thalassiosira_pseudonana | (HTML, Clustal, PHYLIP) |
| XP_002292757.1_hypothetical_protein_THAPSDRAFT_269474_[Thalassiosira_pseudonana | XP_002292757.1_hypothetical_protein_THAPSDRAFT_269474_[Thalassiosira_pseudonana | (FASTA) |
| XP_002292757.1_hypothetical_protein_THAPSDRAFT_269474_Thalassios | XP_002292757.1_hypothetical_protein_THAPSDRAFT_269474_[Thalassiosira_pseudonana | (Guide tree) |
| XP_0022931 | XP_002293194.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Clustal, PHYLIP, HTML) |
| XP_002293194.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002293194.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002293194.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002293194.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022934 | XP_002293449.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002293415.1_hypothetical_protein_THAPSDRAFT_264036_[Thalassiosira_pseudonana | XP_002293415.1_hypothetical_protein_THAPSDRAFT_264036_[Thalassiosira_pseudonana | (FASTA) |
| XP_002293415.1_hypothetical_protein_THAPSDRAFT_264036_Thalassios | XP_002293415.1_hypothetical_protein_THAPSDRAFT_264036_[Thalassiosira_pseudonana | (Guide tree) |
| XP_002293449.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002293449.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002293449.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002293449.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002293453.1_hypothetical_protein_THAPSDRAFT_264072,_partial_[Thalassiosira_p | XP_002293453.1_hypothetical_protein_THAPSDRAFT_264072,_partial_[Thalassiosira_p | (FASTA) |
| XP_002293453.1_hypothetical_protein_THAPSDRAFT_264072_partial_Th | XP_002293453.1_hypothetical_protein_THAPSDRAFT_264072,_partial_[Thalassiosira_p | (Guide tree) |
| XP_0022935 | XP_002293522.1_hypothetical_protein_THAPSDRAFT_9375_[Thalassiosira_pseudonana_C | (HTML, PHYLIP, Clustal) |
| XP_002293508.1_hypothetical_protein_THAPSDRAFT_263978,_partial_[Thalassiosira_p | XP_002293508.1_hypothetical_protein_THAPSDRAFT_263978,_partial_[Thalassiosira_p | (FASTA) |
| XP_002293508.1_hypothetical_protein_THAPSDRAFT_263978_partial_Th | XP_002293508.1_hypothetical_protein_THAPSDRAFT_263978,_partial_[Thalassiosira_p | (Guide tree) |
| XP_002293511.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002293511.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002293511.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002293511.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002293522.1_hypothetical_protein_THAPSDRAFT_9375_[Thalassiosira_pseudonana_C | XP_002293522.1_hypothetical_protein_THAPSDRAFT_9375_[Thalassiosira_pseudonana_C | (FASTA) |
| XP_002293522.1_hypothetical_protein_THAPSDRAFT_9375_Thalassiosir | XP_002293522.1_hypothetical_protein_THAPSDRAFT_9375_[Thalassiosira_pseudonana_C | (Guide tree) |
| XP_0022936 | XP_002293618.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (PHYLIP, Clustal, HTML) |
| XP_002293618.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002293618.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002293618.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002293618.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022941 | XP_002294156.1_hypothetical_protein_THAPSDRAFT_264346,_partial_[Thalassiosira_p | (HTML, PHYLIP, Clustal) |
| XP_002294156.1_hypothetical_protein_THAPSDRAFT_264346,_partial_[Thalassiosira_p | XP_002294156.1_hypothetical_protein_THAPSDRAFT_264346,_partial_[Thalassiosira_p | (FASTA) |
| XP_002294156.1_hypothetical_protein_THAPSDRAFT_264346_partial_Th | XP_002294156.1_hypothetical_protein_THAPSDRAFT_264346,_partial_[Thalassiosira_p | (Guide tree) |
| XP_0022943 | XP_002294356.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002294356.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002294356.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002294356.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002294356.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022946 | XP_002294647.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| XP_002294647.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002294647.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002294647.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002294647.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022949 | XP_002294909.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002294909.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002294909.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002294909.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002294909.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022951 | XP_002295195.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002295195.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002295195.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002295195.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002295195.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022952 | XP_002295243.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| XP_002295243.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002295243.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002295243.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002295243.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022953 | XP_002295358.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Clustal, PHYLIP, HTML) |
| XP_002295358.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002295358.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002295358.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002295358.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022955 | XP_002295527.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, Clustal, PHYLIP) |
| XP_002295502.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002295502.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002295502.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002295502.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_002295527.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002295527.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002295527.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002295527.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022957 | XP_002295792.1_HSF36,_heat_shock_transcription_factor_DNA-binding_domain-contai | (HTML, Clustal, PHYLIP) |
| XP_002295792.1_HSF36,_heat_shock_transcription_factor_DNA-binding_domain-contai | XP_002295792.1_HSF36,_heat_shock_transcription_factor_DNA-binding_domain-contai | (FASTA) |
| XP_002295792.1_HSF36_heat_shock_transcription_factor_DNA-binding | XP_002295792.1_HSF36,_heat_shock_transcription_factor_DNA-binding_domain-contai | (Guide tree) |
| XP_0022960 | XP_002296010.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002296010.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | XP_002296010.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (FASTA) |
| XP_002296010.1_predicted_protein_Thalassiosira_pseudonana_CCMP13 | XP_002296010.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (Guide tree) |
| XP_0022961 | XP_002296176.1_predicted_protein_[Thalassiosira_pseudonana_CCMP1335] | (HTML, PHYLIP, Clustal) |
| XP_002296161.1_HSF34,_heat_shock_transcription_factor_DNA-binding_domain-contai | XP_002296161.1_HSF34,_heat_shock_transcription_factor_DNA-binding_domain-contai | (FASTA) |
| XP_002296161.1_HSF34_heat_shock_transcription_factor_DNA-binding | XP_002296161.1_HSF34,_heat_shock_transcription_factor_DNA-binding_domain-contai | (Guide tree) |
