| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AAA59172.1 | AAA59172.1_insulin_[Homo_sapiens] | (HTML, PHYLIP, Clustal) |
| AAA59172.1_insulin_[Homo_sapiens] | AAA59172.1_insulin_[Homo_sapiens] | (FASTA) |
| AAA59172.1_insulin_Homo_sapiens | AAA59172.1_insulin_[Homo_sapiens] | (Guide tree) |
| KAN7991649 | KAN7991649.1_insulin_[Tupaia_tana] | (Clustal, PHYLIP, HTML) |
| KAN7991649.1_insulin_[Tupaia_tana] | KAN7991649.1_insulin_[Tupaia_tana] | (FASTA) |
| KAN7991649.1_insulin_Tupaia_tana | KAN7991649.1_insulin_[Tupaia_tana] | (Guide tree) |
| NP_0010089 | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (HTML, PHYLIP, Clustal) |
| NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (FASTA) |
| NP_001008996.1_insulin_preproprotein_Pan_troglodytes | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (Guide tree) |
| XP_0080028 | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (HTML, PHYLIP, Clustal) |
| XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (FASTA) |
| XP_008002825.1_insulin_isoform_X2_Chlorocebus_sabaeus | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (Guide tree) |
| XP_0117196 | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (Clustal, HTML, PHYLIP) |
| XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (FASTA) |
| XP_011719619.2_insulin_isoform_X1_Macaca_nemestrina | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (Guide tree) |
| XP_0177432 | XP_017743290.1_insulin_isoform_X2_[Rhinopithecus_bieti] | (Clustal, HTML, PHYLIP) |
| XP_017743290.1_insulin_isoform_X2_[Rhinopithecus_bieti] | XP_017743290.1_insulin_isoform_X2_[Rhinopithecus_bieti] | (FASTA) |
| XP_017743290.1_insulin_isoform_X2_Rhinopithecus_bieti | XP_017743290.1_insulin_isoform_X2_[Rhinopithecus_bieti] | (Guide tree) |
Download taxon names association table
.)