| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| XP_0032647 | XP_003264736.1_myoglobin_isoform_X1_[Nomascus_leucogenys] | (Clustal, HTML, PHYLIP) |
| XP_003264736.1_myoglobin_isoform_X1_[Nomascus_leucogenys] | XP_003264736.1_myoglobin_isoform_X1_[Nomascus_leucogenys] | (FASTA) |
| XP_003264736.1_myoglobin_isoform_X1_Nomascus_leucogenys | XP_003264736.1_myoglobin_isoform_X1_[Nomascus_leucogenys] | (Guide tree) |
| XP_0373711 | XP_037371121.2_myoglobin_isoform_X1_[Talpa_occidentalis] | (HTML, PHYLIP, Clustal) |
| XP_037371121.2_myoglobin_isoform_X1_[Talpa_occidentalis] | XP_037371121.2_myoglobin_isoform_X1_[Talpa_occidentalis] | (FASTA) |
| XP_037371121.2_myoglobin_isoform_X1_Talpa_occidentalis | XP_037371121.2_myoglobin_isoform_X1_[Talpa_occidentalis] | (Guide tree) |
| XP_0534396 | XP_053439601.1_myoglobin_[Nycticebus_coucang] | (HTML, PHYLIP, Clustal) |
| XP_053439601.1_myoglobin_[Nycticebus_coucang] | XP_053439601.1_myoglobin_[Nycticebus_coucang] | (FASTA) |
| XP_053439601.1_myoglobin_Nycticebus_coucang | XP_053439601.1_myoglobin_[Nycticebus_coucang] | (Guide tree) |
| XP_0635190 | XP_063519074.1_myoglobin_isoform_X1_[Pongo_pygmaeus] | (Clustal, HTML, PHYLIP) |
| XP_063519074.1_myoglobin_isoform_X1_[Pongo_pygmaeus] | XP_063519074.1_myoglobin_isoform_X1_[Pongo_pygmaeus] | (FASTA) |
| XP_063519074.1_myoglobin_isoform_X1_Pongo_pygmaeus | XP_063519074.1_myoglobin_isoform_X1_[Pongo_pygmaeus] | (Guide tree) |
| XP_0778059 | XP_077805990.1_myoglobin_isoform_X4_[Macaca_mulatta] | (PHYLIP, HTML, Clustal) |
| XP_077805990.1_myoglobin_isoform_X4_[Macaca_mulatta] | XP_077805990.1_myoglobin_isoform_X4_[Macaca_mulatta] | (FASTA) |
| XP_077805990.1_myoglobin_isoform_X4_Macaca_mulatta | XP_077805990.1_myoglobin_isoform_X4_[Macaca_mulatta] | (Guide tree) |
| XP_0809168 | XP_080916835.1_myoglobin_isoform_1_[Rhinolophus_hipposideros] | (Clustal, HTML, PHYLIP) |
| XP_080916835.1_myoglobin_isoform_1_[Rhinolophus_hipposideros] | XP_080916835.1_myoglobin_isoform_1_[Rhinolophus_hipposideros] | (FASTA) |
| XP_080916835.1_myoglobin_isoform_1_Rhinolophus_hipposideros | XP_080916835.1_myoglobin_isoform_1_[Rhinolophus_hipposideros] | (Guide tree) |
| XP_0809850 | XP_080985020.1_myoglobin_isoform_1_[Miniopterus_schreibersii] | (HTML, PHYLIP, Clustal) |
| XP_080985020.1_myoglobin_isoform_1_[Miniopterus_schreibersii] | XP_080985020.1_myoglobin_isoform_1_[Miniopterus_schreibersii] | (FASTA) |
| XP_080985020.1_myoglobin_isoform_1_Miniopterus_schreibersii | XP_080985020.1_myoglobin_isoform_1_[Miniopterus_schreibersii] | (Guide tree) |
Download taxon names association table
.)