| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Alignment in Fasta format
Alignment in Phylip format
Alignment in Clustal format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrin_a | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (FASTA) |
| XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrin_b | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (FASTA) |
| XP_011719619.2_insulin_isoform_X1_Macaca_nemestri_a | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (Guide tree) |
| XP_011719619.2_insulin_isoform_X1_Macaca_nemestri_b | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (Guide tree) |
| XP_01171_1 | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (Clustal, HTML, PHYLIP) |
| XP_01171_9 | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (HTML, PHYLIP, Clustal) |
| XP_0347878 | XP_034787832.1_insulin_[Pan_paniscus] | (PHYLIP, HTML, Clustal) |
| XP_034787832.1_insulin_[Pan_paniscus] | XP_034787832.1_insulin_[Pan_paniscus] | (FASTA) |
| XP_034787832.1_insulin_Pan_paniscus | XP_034787832.1_insulin_[Pan_paniscus] | (Guide tree) |
Download taxon names association table
.)