| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AAA59172.1 | AAA59172.1_insulin_[Homo_sapiens] | (PHYLIP) |
| AAA59172.1_insu | AAA59172.1_insulin_[Homo_sapiens] | (HTML) |
| AAA59172.1_insulin_[Homo_sapiens] | AAA59172.1_insulin_[Homo_sapiens] | (FASTA) |
| AAA59172.1_insulin_Homo_sapiens | AAA59172.1_insulin_[Homo_sapiens] | (Guide tree) |
| NP_0010089 | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (PHYLIP) |
| NP_001008996.1 | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (HTML) |
| NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (FASTA) |
| NP_001008996.1_insulin_preproprotein_Pan_troglodytes | NP_001008996.1_insulin_preproprotein_[Pan_troglodytes] | (Guide tree) |
| XP_0080028 | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (PHYLIP) |
| XP_008002825.1 | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (HTML) |
| XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (FASTA) |
| XP_008002825.1_insulin_isoform_X2_Chlorocebus_sabaeus | XP_008002825.1_insulin_isoform_X2_[Chlorocebus_sabaeus] | (Guide tree) |
| XP_0117196 | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (PHYLIP) |
| XP_011719619.2 | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (HTML) |
| XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (FASTA) |
| XP_011719619.2_insulin_isoform_X1_Macaca_nemestrina | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (Guide tree) |
| XP_0347878 | XP_034787832.1_insulin_[Pan_paniscus] | (PHYLIP) |
| XP_034787832.1 | XP_034787832.1_insulin_[Pan_paniscus] | (HTML) |
| XP_034787832.1_insulin_[Pan_paniscus] | XP_034787832.1_insulin_[Pan_paniscus] | (FASTA) |
| XP_034787832.1_insulin_Pan_paniscus | XP_034787832.1_insulin_[Pan_paniscus] | (Guide tree) |
Download taxon names association table
.)