| 32 candidates |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AAK22050.1 | AAK22050.1:22-430_cytochrome_P450_family_protein_[Caulobacter_vibrioides_CB15] | (PHYLIP) |
| AAK22050.1:22-4 | AAK22050.1:22-430_cytochrome_P450_family_protein_[Caulobacter_vibrioides_CB15] | (HTML) |
| AAK22050.1:22-430_cytochrome_P450_family_protein_[Caulobacter_vibrioides_CB15] | AAK22050.1:22-430_cytochrome_P450_family_protein_[Caulobacter_vibrioides_CB15] | (FASTA) |
| AAK22050.1_22-430_cytochrome_P450_family_protein_Caulobacter_vib | AAK22050.1:22-430_cytochrome_P450_family_protein_[Caulobacter_vibrioides_CB15] | (Guide tree) |
| AAS80270.1 | AAS80270.1_P450_monooxygenase_[Alcanivorax_borkumensis_SK2] | (PHYLIP) |
| AAS80270.1_P450 | AAS80270.1_P450_monooxygenase_[Alcanivorax_borkumensis_SK2] | (HTML) |
| AAS80270.1_P450_monooxygenase_[Alcanivorax_borkumensis_SK2] | AAS80270.1_P450_monooxygenase_[Alcanivorax_borkumensis_SK2] | (FASTA) |
| AAS80270.1_P450_monooxygenase_Alcanivorax_borkumensis_SK2 | AAS80270.1_P450_monooxygenase_[Alcanivorax_borkumensis_SK2] | (Guide tree) |
| ABE29396.1 | ABE29396.1_Putative_cytochrome_P450_[Paraburkholderia_xenovorans_LB400] | (PHYLIP) |
| ABE29396.1_Puta | ABE29396.1_Putative_cytochrome_P450_[Paraburkholderia_xenovorans_LB400] | (HTML) |
| ABE29396.1_Putative_cytochrome_P450_[Paraburkholderia_xenovorans_LB400] | ABE29396.1_Putative_cytochrome_P450_[Paraburkholderia_xenovorans_LB400] | (FASTA) |
| ABE29396.1_Putative_cytochrome_P450_Paraburkholderia_xenovorans | ABE29396.1_Putative_cytochrome_P450_[Paraburkholderia_xenovorans_LB400] | (Guide tree) |
| ACC41588.1 | ACC41588.1_cytochrome_P450_153A16_Cyp153A16_[Mycobacterium_marinum_M] | (PHYLIP) |
| ACC41588.1_cyto | ACC41588.1_cytochrome_P450_153A16_Cyp153A16_[Mycobacterium_marinum_M] | (HTML) |
| ACC41588.1_cytochrome_P450_153A16_Cyp153A16_[Mycobacterium_marinum_M] | ACC41588.1_cytochrome_P450_153A16_Cyp153A16_[Mycobacterium_marinum_M] | (FASTA) |
| ACC41588.1_cytochrome_P450_153A16_Cyp153A16_Mycobacterium_marinu | ACC41588.1_cytochrome_P450_153A16_Cyp153A16_[Mycobacterium_marinum_M] | (Guide tree) |
| ACQ99381.2 | ACQ99381.2_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_dieselolei] | (PHYLIP) |
| ACQ99381.2_cyto | ACQ99381.2_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_dieselolei] | (HTML) |
| ACQ99381.2_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_dieselolei] | ACQ99381.2_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_dieselolei] | (FASTA) |
| ACQ99381.2_cytochrome_P450_alkane_hydroxylase_Alcanivorax_diesel | ACQ99381.2_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_dieselolei] | (Guide tree) |
| AFC48666.1 | AFC48666.1_putative_Linalool_8-monooxygenase_[Mycobacterium_intracellulare_MOTT | (PHYLIP) |
| AFC48666.1_puta | AFC48666.1_putative_Linalool_8-monooxygenase_[Mycobacterium_intracellulare_MOTT | (HTML) |
| AFC48666.1_putative_Linalool_8-monooxygenase_[Mycobacterium_intracellulare_MOTT | AFC48666.1_putative_Linalool_8-monooxygenase_[Mycobacterium_intracellulare_MOTT | (FASTA) |
| AFC48666.1_putative_Linalool_8-monooxygenase_Mycobacterium_intra | AFC48666.1_putative_Linalool_8-monooxygenase_[Mycobacterium_intracellulare_MOTT | (Guide tree) |
| AFY63004.1 | AFY63004.1_CYP153_[Dietzia_sp._DQ12-45-1b] | (PHYLIP) |
| AFY63004.1_CYP1 | AFY63004.1_CYP153_[Dietzia_sp._DQ12-45-1b] | (HTML) |
| AFY63004.1_CYP153_[Dietzia_sp._DQ12-45-1b] | AFY63004.1_CYP153_[Dietzia_sp._DQ12-45-1b] | (FASTA) |
| AFY63004.1_CYP153_Dietzia_sp._DQ12-45-1b | AFY63004.1_CYP153_[Dietzia_sp._DQ12-45-1b] | (Guide tree) |
| AKJ87746.1 | AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_[Acidovorax_sp._CHX100] | (PHYLIP) |
| AKJ87746.1_cyto | AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_[Acidovorax_sp._CHX100] | (HTML) |
| AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_[Acidovorax_sp._CHX100] | AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_[Acidovorax_sp._CHX100] | (FASTA) |
| AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_Acidovorax_s | AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_[Acidovorax_sp._CHX100] | (Guide tree) |
| ASR03252.1 | ASR03252.1_Linalool_8-monooxygenase_[Gordonia_rubripertincta] | (PHYLIP) |
| ASR03252.1_Lina | ASR03252.1_Linalool_8-monooxygenase_[Gordonia_rubripertincta] | (HTML) |
| ASR03252.1_Linalool_8-monooxygenase_[Gordonia_rubripertincta] | ASR03252.1_Linalool_8-monooxygenase_[Gordonia_rubripertincta] | (FASTA) |
| ASR03252.1_Linalool_8-monooxygenase_Gordonia_rubripertincta | ASR03252.1_Linalool_8-monooxygenase_[Gordonia_rubripertincta] | (Guide tree) |
| BAE78452.1 | BAE78452.1_CYP153_[Acinetobacter_sp._OC4] | (PHYLIP) |
| BAE78452.1_CYP1 | BAE78452.1_CYP153_[Acinetobacter_sp._OC4] | (HTML) |
| BAE78452.1_CYP153_[Acinetobacter_sp._OC4] | BAE78452.1_CYP153_[Acinetobacter_sp._OC4] | (FASTA) |
| BAE78452.1_CYP153_Acinetobacter_sp._OC4 | BAE78452.1_CYP153_[Acinetobacter_sp._OC4] | (Guide tree) |
| CAH04396.1 | CAH04396.1_cytochrome_P450_alkane_hydroxylase_[Mycobacterium_sp._HXN-1500] | (PHYLIP) |
| CAH04396.1_cyto | CAH04396.1_cytochrome_P450_alkane_hydroxylase_[Mycobacterium_sp._HXN-1500] | (HTML) |
| CAH04396.1_cytochrome_P450_alkane_hydroxylase_[Mycobacterium_sp._HXN-1500] | CAH04396.1_cytochrome_P450_alkane_hydroxylase_[Mycobacterium_sp._HXN-1500] | (FASTA) |
| CAH04396.1_cytochrome_P450_alkane_hydroxylase_Mycobacterium_sp. | CAH04396.1_cytochrome_P450_alkane_hydroxylase_[Mycobacterium_sp._HXN-1500] | (Guide tree) |
| CAH59968.1 | CAH59968.1_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_borkumensis_AP1] | (PHYLIP) |
| CAH59968.1_cyto | CAH59968.1_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_borkumensis_AP1] | (HTML) |
| CAH59968.1_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_borkumensis_AP1] | CAH59968.1_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_borkumensis_AP1] | (FASTA) |
| CAH59968.1_cytochrome_P450_alkane_hydroxylase_Alcanivorax_borkum | CAH59968.1_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_borkumensis_AP1] | (Guide tree) |
| CAH61448.1 | CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_[Sphingopyxis_macrogol | (PHYLIP) |
| CAH61448.1_cyto | CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_[Sphingopyxis_macrogol | (HTML) |
| CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_[Sphingopyxis_macrogol | CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_[Sphingopyxis_macrogol | (FASTA) |
| CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_Sphingo | CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_[Sphingopyxis_macrogol | (Guide tree) |
| CAH61449.1 | CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_[Sphingopyxis_macrogoltabid | (PHYLIP) |
| CAH61449.1_puta | CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_[Sphingopyxis_macrogoltabid | (HTML) |
| CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_[Sphingopyxis_macrogoltabid | CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_[Sphingopyxis_macrogoltabid | (FASTA) |
| CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_Sphingopyxis | CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_[Sphingopyxis_macrogoltabid | (Guide tree) |
| CAH61451.1 | CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8_[Sphingopyxis_m | (PHYLIP) |
| CAH61451.1_puta | CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8_[Sphingopyxis_m | (HTML) |
| CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8 | CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8_[Sphingopyxis_m | (Guide tree) |
| CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8_[Sphingopyxis_m | CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8_[Sphingopyxis_m | (FASTA) |
| CAH61454.1 | CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11_[Sphingopyxis | (PHYLIP) |
| CAH61454.1_puta | CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11_[Sphingopyxis | (HTML) |
| CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11 | CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11_[Sphingopyxis | (Guide tree) |
| CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11_[Sphingopyxis | CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11_[Sphingopyxis | (FASTA) |
| CAH61456.1 | CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2_[Sphingopyxis_m | (PHYLIP) |
| CAH61456.1_puta | CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2_[Sphingopyxis_m | (HTML) |
| CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2 | CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2_[Sphingopyxis_m | (Guide tree) |
| CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2_[Sphingopyxis_m | CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2_[Sphingopyxis_m | (FASTA) |
| pdb_5FYF_A_Chain_A_CYTOCHROME_P450_Marinobacter_nauticus | pdb|5FYF|A_Chain_A,_CYTOCHROME_P450_[Marinobacter_nauticus] | (Guide tree) |
| pdb_5H1Z_A_Chain_A_putative_CYP_alkane_hydroxylase_CYP153D17_Sph | pdb|5H1Z|A_Chain_A,_putative_CYP_alkane_hydroxylase_CYP153D17_[Sphingomonas_sp. | (Guide tree) |
| pdb_6HQD_A_Chain_A_Cytochrome_P450_Pseudomonas_sp._19-rlim | pdb|6HQD|A_Chain_A,_Cytochrome_P450_[Pseudomonas_sp._19-rlim] | (Guide tree) |
| pdb|5FYF|A | pdb|5FYF|A_Chain_A,_CYTOCHROME_P450_[Marinobacter_nauticus] | (PHYLIP) |
| pdb|5FYF|A_Chai | pdb|5FYF|A_Chain_A,_CYTOCHROME_P450_[Marinobacter_nauticus] | (HTML) |
| pdb|5FYF|A_Chain_A,_CYTOCHROME_P450_[Marinobacter_nauticus] | pdb|5FYF|A_Chain_A,_CYTOCHROME_P450_[Marinobacter_nauticus] | (FASTA) |
| pdb|5H1Z|A | pdb|5H1Z|A_Chain_A,_putative_CYP_alkane_hydroxylase_CYP153D17_[Sphingomonas_sp. | (PHYLIP) |
| pdb|5H1Z|A_Chai | pdb|5H1Z|A_Chain_A,_putative_CYP_alkane_hydroxylase_CYP153D17_[Sphingomonas_sp. | (HTML) |
| pdb|5H1Z|A_Chain_A,_putative_CYP_alkane_hydroxylase_CYP153D17_[Sphingomonas_sp. | pdb|5H1Z|A_Chain_A,_putative_CYP_alkane_hydroxylase_CYP153D17_[Sphingomonas_sp. | (FASTA) |
| pdb|6HQD|A | pdb|6HQD|A_Chain_A,_Cytochrome_P450_[Pseudomonas_sp._19-rlim] | (PHYLIP) |
| pdb|6HQD|A_Chai | pdb|6HQD|A_Chain_A,_Cytochrome_P450_[Pseudomonas_sp._19-rlim] | (HTML) |
| pdb|6HQD|A_Chain_A,_Cytochrome_P450_[Pseudomonas_sp._19-rlim] | pdb|6HQD|A_Chain_A,_Cytochrome_P450_[Pseudomonas_sp._19-rlim] | (FASTA) |
| WP_0082472 | WP_008247244.1_MULTISPECIES:_cytochrome_P450_[Limnobacter_sp._MED105] | (PHYLIP) |
| WP_008247244.1 | WP_008247244.1_MULTISPECIES:_cytochrome_P450_[Limnobacter_sp._MED105] | (HTML) |
| WP_008247244.1_MULTISPECIES:_cytochrome_P450_[Limnobacter_sp._MED105] | WP_008247244.1_MULTISPECIES:_cytochrome_P450_[Limnobacter_sp._MED105] | (FASTA) |
| WP_008247244.1_MULTISPECIES_cytochrome_P450_Limnobacter_sp._MED1 | WP_008247244.1_MULTISPECIES:_cytochrome_P450_[Limnobacter_sp._MED105] | (Guide tree) |
| WP_0109248 | WP_010924803.1_cytochrome_P450_[Acinetobacter_sp._EB104] | (PHYLIP) |
| WP_010924803.1 | WP_010924803.1_cytochrome_P450_[Acinetobacter_sp._EB104] | (HTML) |
| WP_010924803.1_cytochrome_P450_[Acinetobacter_sp._EB104] | WP_010924803.1_cytochrome_P450_[Acinetobacter_sp._EB104] | (FASTA) |
| WP_010924803.1_cytochrome_P450_Acinetobacter_sp._EB104 | WP_010924803.1_cytochrome_P450_[Acinetobacter_sp._EB104] | (Guide tree) |
| WP_0111571 | WP_011157172.1_cytochrome_P450_[Rhodopseudomonas_palustris] | (PHYLIP) |
| WP_011157172.1 | WP_011157172.1_cytochrome_P450_[Rhodopseudomonas_palustris] | (HTML) |
| WP_011157172.1_cytochrome_P450_[Rhodopseudomonas_palustris] | WP_011157172.1_cytochrome_P450_[Rhodopseudomonas_palustris] | (FASTA) |
| WP_011157172.1_cytochrome_P450_Rhodopseudomonas_palustris | WP_011157172.1_cytochrome_P450_[Rhodopseudomonas_palustris] | (Guide tree) |
| WP_0114438 | WP_011443882.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (PHYLIP) |
| WP_011443882.1 | WP_011443882.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (HTML) |
| WP_011443882.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | WP_011443882.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (FASTA) |
| WP_011443882.1_cytochrome_P450_Novosphingobium_aromaticivorans | WP_011443882.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (Guide tree) |
| WP_0114454 | WP_011445471.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (PHYLIP) |
| WP_011445471.1 | WP_011445471.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (HTML) |
| WP_011445471.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | WP_011445471.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (FASTA) |
| WP_011445471.1_cytochrome_P450_Novosphingobium_aromaticivorans | WP_011445471.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (Guide tree) |
| WP_0114861 | WP_011486139.1_cytochrome_P450_[Polaromonas_sp._JS666] | (PHYLIP) |
| WP_011486139.1 | WP_011486139.1_cytochrome_P450_[Polaromonas_sp._JS666] | (HTML) |
| WP_011486139.1_cytochrome_P450_[Polaromonas_sp._JS666] | WP_011486139.1_cytochrome_P450_[Polaromonas_sp._JS666] | (FASTA) |
| WP_011486139.1_cytochrome_P450_Polaromonas_sp._JS666 | WP_011486139.1_cytochrome_P450_[Polaromonas_sp._JS666] | (Guide tree) |
| WP_0119949 | WP_011994939.1_cytochrome_P450_[Parvibaculum_lavamentivorans] | (PHYLIP) |
| WP_011994939.1 | WP_011994939.1_cytochrome_P450_[Parvibaculum_lavamentivorans] | (HTML) |
| WP_011994939.1_cytochrome_P450_[Parvibaculum_lavamentivorans] | WP_011994939.1_cytochrome_P450_[Parvibaculum_lavamentivorans] | (FASTA) |
| WP_011994939.1_cytochrome_P450_Parvibaculum_lavamentivorans | WP_011994939.1_cytochrome_P450_[Parvibaculum_lavamentivorans] | (Guide tree) |
| WP_0125213 | WP_012521375.1_cytochrome_P450_[Phenylobacterium_zucineum] | (PHYLIP) |
| WP_012521375.1 | WP_012521375.1_cytochrome_P450_[Phenylobacterium_zucineum] | (HTML) |
| WP_012521375.1_cytochrome_P450_[Phenylobacterium_zucineum] | WP_012521375.1_cytochrome_P450_[Phenylobacterium_zucineum] | (FASTA) |
| WP_012521375.1_cytochrome_P450_Phenylobacterium_zucineum | WP_012521375.1_cytochrome_P450_[Phenylobacterium_zucineum] | (Guide tree) |
| WP_0145794 | WP_014579434.1_cytochrome_P450_[Marinobacter_adhaerens] | (PHYLIP) |
| WP_014579434.1 | WP_014579434.1_cytochrome_P450_[Marinobacter_adhaerens] | (HTML) |
| WP_014579434.1_cytochrome_P450_[Marinobacter_adhaerens] | WP_014579434.1_cytochrome_P450_[Marinobacter_adhaerens] | (FASTA) |
| WP_014579434.1_cytochrome_P450_Marinobacter_adhaerens | WP_014579434.1_cytochrome_P450_[Marinobacter_adhaerens] | (Guide tree) |
| WP_0331123 | WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_[Dickeya_dadantii] | (PHYLIP) |
| WP_033112350.1 | WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_[Dickeya_dadantii] | (HTML) |
| WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_[Dickeya_dadantii] | WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_[Dickeya_dadantii] | (FASTA) |
| WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_Dic | WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_[Dickeya_dadantii] | (Guide tree) |
| WP_2799409 | WP_279940947.1_cytochrome_P450_[Gordonia_alkanivorans] | (PHYLIP) |
| WP_279940947.1 | WP_279940947.1_cytochrome_P450_[Gordonia_alkanivorans] | (HTML) |
| WP_279940947.1_cytochrome_P450_[Gordonia_alkanivorans] | WP_279940947.1_cytochrome_P450_[Gordonia_alkanivorans] | (FASTA) |
| WP_279940947.1_cytochrome_P450_Gordonia_alkanivorans | WP_279940947.1_cytochrome_P450_[Gordonia_alkanivorans] | (Guide tree) |
| WP_3783849 | WP_378384988.1_cytochrome_P450_[Rhodopseudomonas_telluris] | (PHYLIP) |
| WP_378384988.1 | WP_378384988.1_cytochrome_P450_[Rhodopseudomonas_telluris] | (HTML) |
| WP_378384988.1_cytochrome_P450_[Rhodopseudomonas_telluris] | WP_378384988.1_cytochrome_P450_[Rhodopseudomonas_telluris] | (FASTA) |
| WP_378384988.1_cytochrome_P450_Rhodopseudomonas_telluris | WP_378384988.1_cytochrome_P450_[Rhodopseudomonas_telluris] | (Guide tree) |
Download taxon names association table
.)