| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Cured alignment in FASTA Format
Cured alignment in PHYLIP Format| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrin_a | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (FASTA) |
| XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrin_b | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (FASTA) |
| XP_011719619.2_insulin_isoform_X1_Macaca_nemestri_a | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (Guide tree) |
| XP_011719619.2_insulin_isoform_X1_Macaca_nemestri_b | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (Guide tree) |
| XP_011719619_i | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (HTML) |
| XP_011719619_n | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (HTML) |
| XP_01171_1 | XP_011719619.2_insulin_isoform_X1_[Macaca_nemestrina] | (PHYLIP) |
| XP_01171_9 | XP_011719619.2 insulin isoform X1 [Macaca nemestrina] | (PHYLIP) |
| XP_0347878 | XP_034787832.1_insulin_[Pan_paniscus] | (PHYLIP) |
| XP_034787832.1 | XP_034787832.1_insulin_[Pan_paniscus] | (HTML) |
| XP_034787832.1_insulin_[Pan_paniscus] | XP_034787832.1_insulin_[Pan_paniscus] | (FASTA) |
| XP_034787832.1_insulin_Pan_paniscus | XP_034787832.1_insulin_[Pan_paniscus] | (Guide tree) |
Download taxon names association table
.)