| 32 candidates |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| AAK22050.1_22-430_cytochrome_P450_family_protein_Caulobacter_vib | AAK22050.1:22-430_cytochrome_P450_family_protein_[Caulobacter_vibrioides_CB15] | (Newick) |
| AAS80270.1_P450_monooxygenase_Alcanivorax_borkumensis_SK2 | AAS80270.1_P450_monooxygenase_[Alcanivorax_borkumensis_SK2] | (Newick) |
| ABE29396.1_Putative_cytochrome_P450_Paraburkholderia_xenovorans | ABE29396.1_Putative_cytochrome_P450_[Paraburkholderia_xenovorans_LB400] | (Newick) |
| ACC41588.1_cytochrome_P450_153A16_Cyp153A16_Mycobacterium_marinu | ACC41588.1_cytochrome_P450_153A16_Cyp153A16_[Mycobacterium_marinum_M] | (Newick) |
| ACQ99381.2_cytochrome_P450_alkane_hydroxylase_Alcanivorax_diesel | ACQ99381.2_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_dieselolei] | (Newick) |
| AFC48666.1_putative_Linalool_8-monooxygenase_Mycobacterium_intra | AFC48666.1_putative_Linalool_8-monooxygenase_[Mycobacterium_intracellulare_MOTT | (Newick) |
| AFY63004.1_CYP153_Dietzia_sp._DQ12-45-1b | AFY63004.1_CYP153_[Dietzia_sp._DQ12-45-1b] | (Newick) |
| AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_Acidovorax_s | AKJ87746.1_cytochrome_450_cyclohexane_monooxygenase_[Acidovorax_sp._CHX100] | (Newick) |
| ASR03252.1_Linalool_8-monooxygenase_Gordonia_rubripertincta | ASR03252.1_Linalool_8-monooxygenase_[Gordonia_rubripertincta] | (Newick) |
| BAE78452.1_CYP153_Acinetobacter_sp._OC4 | BAE78452.1_CYP153_[Acinetobacter_sp._OC4] | (Newick) |
| CAH04396.1_cytochrome_P450_alkane_hydroxylase_Mycobacterium_sp. | CAH04396.1_cytochrome_P450_alkane_hydroxylase_[Mycobacterium_sp._HXN-1500] | (Newick) |
| CAH59968.1_cytochrome_P450_alkane_hydroxylase_Alcanivorax_borkum | CAH59968.1_cytochrome_P450_alkane_hydroxylase_[Alcanivorax_borkumensis_AP1] | (Newick) |
| CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_Sphingo | CAH61448.1_cytochrome_P450_alkane_hydroxylase_1_CYP153A7_[Sphingopyxis_macrogol | (Newick) |
| CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_Sphingopyxis | CAH61449.1_putative_alkane_1-monooxygenase_CYP153D3_[Sphingopyxis_macrogoltabid | (Newick) |
| CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8 | CAH61451.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A8_[Sphingopyxis_m | (Newick) |
| CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11 | CAH61454.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153A11_[Sphingopyxis | (Newick) |
| CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2 | CAH61456.1_putative_cytochrome_P450_alkane_hydroxylase_CYP153D2_[Sphingopyxis_m | (Newick) |
| pdb_5FYF_A_Chain_A_CYTOCHROME_P450_Marinobacter_nauticus | pdb|5FYF|A_Chain_A,_CYTOCHROME_P450_[Marinobacter_nauticus] | (Newick) |
| pdb_5H1Z_A_Chain_A_putative_CYP_alkane_hydroxylase_CYP153D17_Sph | pdb|5H1Z|A_Chain_A,_putative_CYP_alkane_hydroxylase_CYP153D17_[Sphingomonas_sp. | (Newick) |
| pdb_6HQD_A_Chain_A_Cytochrome_P450_Pseudomonas_sp._19-rlim | pdb|6HQD|A_Chain_A,_Cytochrome_P450_[Pseudomonas_sp._19-rlim] | (Newick) |
| WP_008247244.1_MULTISPECIES_cytochrome_P450_Limnobacter_sp._MED1 | WP_008247244.1_MULTISPECIES:_cytochrome_P450_[Limnobacter_sp._MED105] | (Newick) |
| WP_010924803.1_cytochrome_P450_Acinetobacter_sp._EB104 | WP_010924803.1_cytochrome_P450_[Acinetobacter_sp._EB104] | (Newick) |
| WP_011157172.1_cytochrome_P450_Rhodopseudomonas_palustris | WP_011157172.1_cytochrome_P450_[Rhodopseudomonas_palustris] | (Newick) |
| WP_011443882.1_cytochrome_P450_Novosphingobium_aromaticivorans | WP_011443882.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (Newick) |
| WP_011445471.1_cytochrome_P450_Novosphingobium_aromaticivorans | WP_011445471.1_cytochrome_P450_[Novosphingobium_aromaticivorans] | (Newick) |
| WP_011486139.1_cytochrome_P450_Polaromonas_sp._JS666 | WP_011486139.1_cytochrome_P450_[Polaromonas_sp._JS666] | (Newick) |
| WP_011994939.1_cytochrome_P450_Parvibaculum_lavamentivorans | WP_011994939.1_cytochrome_P450_[Parvibaculum_lavamentivorans] | (Newick) |
| WP_012521375.1_cytochrome_P450_Phenylobacterium_zucineum | WP_012521375.1_cytochrome_P450_[Phenylobacterium_zucineum] | (Newick) |
| WP_014579434.1_cytochrome_P450_Marinobacter_adhaerens | WP_014579434.1_cytochrome_P450_[Marinobacter_adhaerens] | (Newick) |
| WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_Dic | WP_033112350.1_solanimycin_biosynthesis_cytochrome_P450_SolI_[Dickeya_dadantii] | (Newick) |
| WP_279940947.1_cytochrome_P450_Gordonia_alkanivorans | WP_279940947.1_cytochrome_P450_[Gordonia_alkanivorans] | (Newick) |
| WP_378384988.1_cytochrome_P450_Rhodopseudomonas_telluris | WP_378384988.1_cytochrome_P450_[Rhodopseudomonas_telluris] | (Newick) |
Download taxon names association table