| "One Click" Mode |
Alignment
MUSCLE ![]()
Curation
Gblocks ![]()
Phylogeny
PhyML ![]()
Tree Rendering
TreeDyn |
Help ![]() |
Tree in Newick format (automatically recognized by MEGA if installed)
Statistics file| Output Taxon Name | Original (Long) Taxon Name | |
|---|---|---|
| YP_003858584.1_spike_protein_Bat_coronavirus_BM48-31/BGR/2008 | YP_003858584.1_spike_protein_[Bat_coronavirus_BM48-31/BGR/2008] | (Newick) |
| YP_005454245.1_spike_protein_Rabbit_coronavirus_HKU14 | YP_005454245.1_spike_protein_[Rabbit_coronavirus_HKU14] | (Newick) |
| YP_009047204.1_spike_protein_Middle_East_respiratory_syndrome-re | YP_009047204.1_spike_protein_[Middle_East_respiratory_syndrome-related_coronavi | (Newick) |
| YP_009072440.1_spike_protein_Bat_Hp-betacoronavirus/Zhejiang2013 | YP_009072440.1_spike_protein_[Bat_Hp-betacoronavirus/Zhejiang2013] | (Newick) |
| YP_009273005.1_spike_protein_Rousettus_bat_coronavirus | YP_009273005.1_spike_protein_[Rousettus_bat_coronavirus] | (Newick) |
| YP_009361857.1_spike_protein_Bat_coronavirus | YP_009361857.1_spike_protein_[Bat_coronavirus] | (Newick) |
| YP_009724390.1_surface_glycoprotein_Severe_acute_respiratory_syn | YP_009724390.1_surface_glycoprotein_[Severe_acute_respiratory_syndrome_coronavi | (Newick) |
| YP_009755834.1_spike_glycoprotein_Rodent_coronavirus | YP_009755834.1_spike_glycoprotein_[Rodent_coronavirus] | (Newick) |
| YP_009824990.1_spike_protein_Bat_coronavirus | YP_009824990.1_spike_protein_[Bat_coronavirus] | (Newick) |
| YP_009825051.1_spike_glycoprotein_SARS_coronavirus_Tor2 | YP_009825051.1_spike_glycoprotein_[SARS_coronavirus_Tor2] | (Newick) |
Download taxon names association table